| NBG4115 | NBG-412W3G | ZyWALL 2WG | ZyWALL 5 | ZyWALL USG | ||
| Huawei | E160 | |||||
| E169 | X | |||||
| E169G | X | |||||
| E170 | X | X | ||||
| E172 | X | X | ||||
| E176 | X | |||||
| E180 | X | X | ||||
| E180V | ||||||
| E220 | X | X | X | |||
| E230 | X | |||||
| E270 | X | X | ||||
| E272 | X | |||||
| E612 | X | X | ||||
| E620 | X | X | ||||
| E630 | X | |||||
| E800 | X | |||||
| E870 | X | |||||
| E1750 | x | |||||
| EC321 | X | |||||
| EC360 | X | |||||
| EC500 | X | |||||
| EC8189 | ||||||
| Vodafone K3565 | X | |||||
| BandRich | C100S | X | ||||
| C120 | X | |||||
| C270 | X | |||||
| Sierra | Compass 597 | |||||
| Compass 888/888U | X | X | ||||
| AC580 | X | |||||
| AC595 | X | |||||
| AC597E | X | |||||
| AC850 | X | X | X | |||
| AC860 | X | X | ||||
| AC875 | X | X | ||||
| AC880 | X | X | ||||
| AC881 | X | X | ||||
| Option | ICON 225 (GIO 225) | X | X | |||
| GlobeSurfer iCon 7.2 | X | |||||
| GT HSDPA 7.2 Ready | X | |||||
| Express GE301 | X | |||||
| Novatel | Ovation MC950D | X | ||||
| PC720 | X | |||||
| EX720 | X | |||||
| U740 | X | |||||
| NU | MU-Q101 | X | ||||
| Sony Ericsson | MD300 | X | ||||
| ZTE | MF626 | X | ||||
| Vodafone K3565-Z | X | |||||
| Vodafone K3520-Z | X | |||||
| Asus | T500 | X | ||||
| Pantech | PX-500 | X | ||||
| PC5750 | X | |||||
| Kyocera | KPC-680 | X | ||||
| UT Starcom | UM175 | |||||
| ZTE | MF636 | |||||
| Generic Driver | X | |||||
| Les informations se basent sur la version du firmware : | ab V1.00 |
ab V4.03(bdd5) |
ab V4.40(AQI.3) |
ab V4.04(XD.0) |
ab V2.12 |
|